Recent Graduate Program Statistics
Year | Number of Applicants | Applicants Accepted | Average GPA | Average TOEFL Score |
---|---|---|---|---|
2024 | 42 | 20 | 3.66 | n/a |
2022 | 25 | 17 | 3.41 | 111 |
2021 | 31 | 20 | 3.53 | 106 |
2020 | 52 | 36 | 3.55 | 89 |
2019 | 23 | 12 | 3.55 | 97 |
2018 | 27 | 13 | 3.54 | 98 |
2017 | 24 | 12 | 3.47 | 99 |
2016 | 36 | 13 | 3.35 | 103 |
2015 | 35 | 19 | 3.55 | 97 |
2014 | 45 | 18 | 3.33 | 97 |
2013 | 60 | 23 | 3.47 | 95 |
2012 | 81 | 30 | 3.36 | 98 |
Averages are based on all students fully admitted into the program during the posted calendar year. IELTS scores were converted using the ETS comparison tool. Current calendar year statistics are calculated on June 1 and December 31.