As requested by ASHA and our accrediting body, the PRAXIS Examination pass rate data for the previous three-year periods, as reported by ETS, is as follows:
Period | # of Students Taking Exam | # of Students Passing Exam | Pass Rate |
---|---|---|---|
2019-2020 | 6 | 6 | 100% |
2018-2019 | 7 | 7 | 100% |
2017-2018 | 8 | 7 | 83 |
3-Year Average | 94% |
As requested by ASHA and our accrediting body, the Completion (Graduation) Rates, averaged over three year are:
Period | # of Students Graduating on Time | # of Students Graduating Late | # of Students Not Graduating | Completion Rate |
---|---|---|---|---|
2019-2020 | 9 | 0 | 0 | 100% |
2018-2019 | 10 | 0 | 0 | 100% |
2017-2018 | 8 | 0 | 0 | 100% |
3-Year Average | 100% |
As requested by ASHA and our accrediting body, the rate that graduated students are employed within one year of graduating from the program is as follows. Three-year average reflects students who graduated at least one year ago.
Period | # of Students Graduated | Percent Employed |
---|---|---|
2019-2020 | 9 | |
2018-2019 | 10 | 90% |
2017-2018 | 8 | 100% |
2016-2017 | 8 | 100% |
3-Year Average | 96.15% |
Last Updated: January 28, 2021