Industrial-Organizational Psychology PhD Program
| Year of Admission | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
| Completed Applications | 50 | 32 | 32 | 30 | 31 | 50 | 33 |
| Number Admitted | 4 | 5 | 3 | 3 | 3 | 6 | 4 |
| Male | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
| Female | 3 | 3 | 2 | 2 | 3 | 4 | 3 |
| Undergrad GPA (Average) | 3.8 | 3.6 | 3.6 | 3.8 | 3.6 | 3.7 | 3.9 |
|
GRE Not Required
|
na | na | na | na | na | na | na |
| # with previous graduate work | 2 | 2 | 2 | 0 | 0 | 3 | 0 |