Data on Incoming Classes
Academic Year of Admission | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Five-year Averages |
---|---|---|---|---|---|---|
Number of Applicants | 16 | 24 | 26 | 27 | 39 | 26 |
Size of Incoming Class | 3 | 3 | 4 | 3 | 3 | 3 |
Average GRE (Verbal) | 157 | na* | na* | na* | na* | na* |
Average GRE (Quantitative) | 156 | na* | na* | na* | na* | na* |
Average GRE (Writing) | 4.33 | na* | na* | na* | na* | na* |
Average Undergraduate GPA | 3.2 | 3.6 | 3.98 | 3.8 | 3.6 | 3.7 |
*GRE scores were not required for this year.