Data on Incoming Classes
| Academic Year of Admission | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Five-year Averages |
|---|---|---|---|---|---|---|
| Number of Applicants | 24 | 26 | 27 | 39 | 37 | 31 |
| Size of Incoming Class | 3 | 4 | 3 | 3 | 3 | 3 |
| Average GRE (Verbal) | na* | na* | na* | na* | na* | na* |
| Average GRE (Quantitative) | na* | na* | na* | na* | na* | na* |
| Average GRE (Writing) | na* | na* | na* | na* | na* | na* |
| Average Undergraduate GPA | 3.6 | 3.98 | 3.8 | 3.6 | 3.9 | 3.8 |
*GRE scores were not required for this year.